Place of Origin: | China |
---|---|
Brand Name: | EDEST Steel |
Certification: | ISO9001:2015 |
Model Number: | 10.0MM-200.0MM |
Minimum Order Quantity: | 3ton |
Price: | $900-$2000/ ton |
Packaging Details: | Waterproof and rust-proof seaworthy packaged goods according to customer requirements |
Delivery Time: | 3-5 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 5000 Ton/Tons per Month |
Product Name: | Stainless Steel Hexagonal Bar Rod | Length: | Customers' Requirements |
---|---|---|---|
Technique: | Cold Rolled Hot Rolled Polishing | Surface: | Black, Peeled, Polishing, Bright, Sand Blast, Hair Line, Etc. |
Type: | Hexagonal,RRound,square,flat,angle | Material: | 304,304L,309S,310S,316,316L,316Ti,317,321,347H,201,202, 410,420,430,etc |
Usage: | Construction Machine, Building, Container Manufaturing, Shipbuilding, Bridges And So On | Stock Or Not: | Enough Stocks |
Highlight: | Stainless Steel Hexagonal Bar Rustproof,304 Stainless Steel Rod Rustproof,OEM Stainless Steel Hexagonal Bar |
1. Stainless steel hexagonal rods have high dimensional accuracy, up to ±0.01mm;
2. Dimensions: Hexagonal rod specifications: 20-200mm;
3. The surface quality of the stainless steel hexagonal rod is excellent and the brightness is very good;
4. Stainless steel hexagonal rods have strong corrosion resistance, high tensile strength and fatigue resistance;
5. The chemical composition of stainless steel hexagonal rods is stable, the steel quality is pure, and the inclusion content is low;
Product |
Stainless Steel Hexagonal Bar |
Grade |
304 304L 316 316L 321 310S 2250 904L |
Standard |
AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
OD. |
10.00-200.00mm |
HS Code |
7222200000 |
Surface Treatment |
natural color bright polished black |
Production Capacity |
50000ton/Year |
Transport Package |
Wooden Pallet or According to Customer′s Request |
Catalogue | 1.Round bar |
1)Hot rolled black bar: (5-400)x6000mm or according to your requirement. | |
2)Acid round bar: (5-400)x6000mm or according to your requirement. | |
3)Cold drawn bright bar: (1-20)x6000mm or according to your requirement. | |
4)Polishing round bar: (5-400)x6000mm or according to your requests. | |
2.Angle bar | |
1)Hot rolled angle bar: (16-200)x(16-200)x(3-18)x(3000-9000)mm or according to your requests | |
2)Acid angle bar: (16-200)x(16-200)x(3-18)x(3000-9000)mm or according to your requests. | |
3)Cold drawn angle bar: (16-200)x(16-200)x(3-18)x(3000-9000)mm or according to your requests. | |
3. Flat bar | |
1)Hot rolled flat bar: (3-30)*(10-200mm)*6000mm or according to your requests. | |
2)Cold drawn flat bar: (3-30)*(10-200mm)*6000mm or according to your requests. | |
4. Channel bar | |
1)Hot rolled channel bar: (5-100)x6000mm or according to your requests. | |
2)Acid channel bar: (5-100)x6000mm or according to your requests. | |
3)Cold drawn channel bar: (1-20)x6000mm or according to your requests | |
5.Hexagon bar | |
1)Hot rolled hexagon bar: (5-100)x6000mm or according to your requests. | |
2) Acid hexagon bar: (5-100)x6000mm or according to your requests. | |
3)Cold drawn hexagon bar: (1-20)x6000mm or according to your requests t. | |
4)Polishing hexagon bar: (5-100)x6000mm or according to your requests. | |
6. H Steel bar | |
1)Hot rolled H bar: (5-100)x6000mm or according to your requests. | |
2)Acid H bar: (5-100)x6000mm or according to your requests. | |
3)Cold drawn H bar: (1-20)x6000mm or according to your requests. | |
7. Square bar | |
1)Hot rolled black bar: (5*5-400*400)x6000mm or according to your requests. | |
2)Acid square bar: (5*5-400*400)x6000mm or according to your requests. | |
3)Cold drawn square bar: (1*1-20*20)x6000mm or according to your requests. | |
4)Polishing square bar: (5*5-400*400)x6000mm or according to your requests |
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.4550 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.4410 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
In general, the stainless steel rod manufactured by EDEST is an excellent metal material, which has a wide range of uses and plays an important role in many fields such as machinery, construction, chemical industry, and life.
S size(mm) | S size(mm) | S size(mm) |
S5 | S15 | S25 |
S6 | S16 | S26 |
S7 | S17 | S27 |
S8 | S18 | S28 |
S9 | S19 | S30 |
S10 | S20 | S32 |
S11 | S21 | S36 |
S12 | S22 | S41 |
S13 | S23 | S46 |
S14 | S24 | S48 |
Packaging and delivery | |
Packaging Details | With wooden pallets, Standard Sea Worthy Package or as per customer required |
We wrap the stainless steel products with outer packaging(edgeboard and wood footplate) and inner packaging (corrugated board or customized). |
Packaging and delivery | |
Supply Ability | 5000 Ton/Tons per Month |
Lead time | ||||
Quantity (pieces) | 1 - 100 | 101 - 500 | 501 - 1000 | > 1000 |
Lead time (days) | 5 | 7 | 15 | To be negotiated |
1. Blasting Machine Cleaning The Steel Surface
2. Fiber Machine Cutting The Plate As The CAD Drawings
3. Bending Machine
4. Drill Machine Drill The Holes.
5. Laser & Punch
6. Laser Cutting
7. Folding
8. Insert Installation
9. Fabrication
10. Assembly
EDEST STEEL CO., LTD is a large comprehensive steel enterprise in China specializing in the export of stainless steel and carbon steel. With over 26 years of experience in production, processing, and sales, we maintain ample stock of stainless steel, carbon steel, and other steel materials. Currently, we have established six major production bases nationwide, to provide diversified processing and production of stainless steel, carbon steel, and other metal materials to meet your various procurement needs. Our high-quality products are well-suited for industries such as energy, manufacturing, machinery, and healthcare.
We are a leading one-stop high-end manufacturing service enterprise in China, equipped with capabilities in steel material processing, component fabrication, finished product manufacturing, and professional technical services. We aim to provide comprehensive support to global end-user manufacturing enterprises.
We passed certificate ISO9001,ISO14000,OHSAS18001.As a member of China iron and steel association,we established long term friendly cooperation with famous domestic mill plants,such as Bao steel,Wu steel,An steel,Tai steel etc. As well as active pursues partnerships foreign company ,in order to meet customer requirement. With concept of 'Keep Improving,Win-win Cooperation',and executed by reliable quality and after sales service system,edest steel gained good reputation from customers at home and abroad.We sincerely welcome you to come our company to negotiate business!
Since the establishment of the company, it has passed ISO9001/ISO14001/OHSAS18001 and other system certifications. MTC will be shipped with the goods when shipped. At the same time, support third-party inspection.
EDEST STEEL CO.,LTD.
Address : Qianqiao Industrial Park, Huishan District, Wuxi City, Jiangsu Province
Contact Person : Mr. Jeff
Mobile/WhatsApp : +8618921116238
Email : jeff@edesteel.com
Our price may not be the lowest, but we adhere to the "quality first, service first" Our price is reasonable, we will be your most satisfied supplier in China
If you have any questions, please feel free to contact us! We are committed to providing you with the best products at the most reasonable prices, always providing our best service.